Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 5.0 2/21/2014 07:14 AM
            Franklin Community High School - 2/20/2014 to 2/22/2014            
                        Franklin Community High School                         
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Martinsville                                      1:41.59    1:39.28  
     1) Andrew Hartley SR               2) Collin Wampler SR              
     3) David Ice SR                    4) Zach Flory SR                  
  2 Center Grove                                      1:41.18    1:40.55  
     1) Daniel O'Brien SR               2) Alex Krasutsky SO              
     3) Chase Bettner JR                4) Daniel Godfrey JR              
  3 Franklin Community                                1:39.38    1:42.66  
     1) Josh Barrett JR                 2) James Pryor JR                 
     3) Aj Rice FR                      4) Daniel Lamm SR                 
  4 Indian Creek                                      1:42.16    1:42.91  
     1) Wyeth Brock SO                  2) Levi Brock SR                  
     3) Shawn Weddle JR                 4) Trey Shepard SR                
  5 Roncalli                                          1:45.68    1:45.97  
     1) Eddie Huck SO                   2) Nolan Dalman JR                
     3) Andrew Shuck JR                 4) Adam Pongracz SO               
  6 Greenwood Community                               1:45.70    1:46.47  
     1) Tanner Stout SR                 2) John Iron SR                   
     3) Jesse Cook JR                   4) Sam Hicks SR                   
  7 Southport                                         1:55.86    1:49.00  
     1) Sam Collins SO                  2) James Paden SR                 
     3) Alex McSwain SR                 4) Anthony Bueckers JR            
  8 Perry Meridian                                    1:49.17    1:50.91  
     1) Justin Bowling SR               2) Quinton Lord SO                
     3) Kyle Robinson SO                4) Ian Garrison SR                
-------------------------------------------------------------------------
  9 Whiteland Community                               1:56.69    1:53.03  
     1) Kai Hernandez FR                2) Mark Miller SO                 
     3) Avery Beheler SR                4) Brevan Anderson SO             
 10 Mooresville                                       2:00.31    2:00.51  
     1) Ben Sharp SO                    2) Dylan Rogier SO                
     3) Spencer Shaffer FR              4) Kylan Williamson SO            
 11 Owen Valley                                       3:22.42    2:33.00  
     1) Ramsay Sadlar SO                2) Jeldrick Schumacher JR         
     3) Petar Draskovic JR              4) Anthony Sessions               
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Adam Destrampe            JR FRKL                 1:43.88    1:46.29  
  2 Daniel O'Brien            SR CGRV                 1:45.47    1:49.42  
  3 Lucas Kovacs              JR WLAN                 1:52.41    1:51.16  
  4 Andrew Shuck              JR RONC                 1:53.53    1:52.88  
  5 Aaron Lamm                FR FRKL                 1:56.03    1:53.10  
  6 Jacob Herron              SR INCR                 1:54.96    1:53.25  
  7 Parker Dales              JR CGRV                 1:56.72    1:53.61  
  8 Noah Tallman              FR CGRV                 1:55.48    1:54.32  
-------------------------------------------------------------------------
  9 Matthew Kovacs            FR WLAN                 1:58.58    1:54.83  
 10 Chance Gildersleeve       FR FRKL                 1:58.90    1:54.97  
 11 Nicholas Monroe           JR PMER                 1:59.90    1:55.20  
 12 Damion Davies             JR MART                 1:59.70    1:56.62  
 13 Ben Carpenter             SR RONC                 1:55.85    1:57.61  
 14 Evan Griffin              SR MART                 2:03.96    1:58.16  
 15 Alex McSwain              SR SPOR                 2:04.16    1:59.22  
 16 Jacob Wolfla              SR WLAN                 2:02.09    2:00.28  
-------------------------------------------------------------------------
 17 Cameron Kinder            SO MART                 2:07.32    2:01.53  
 18 Noah Coomler              FR PMER                 1:57.63    2:01.79  
-------------------------------------------------------------------------
 19 Dylan Castaneda           SO PMER                 2:04.44    2:02.56  
 20 Joseph Morris             SR SPOR                 2:03.97    2:03.69  
 21 Noah Buening              FR RONC                 2:11.76    2:04.80  
 22 Grant Guinan              JR INCR                 2:14.32    2:06.36  
 23 Joshua Vidito             JR SPOR                 2:25.35    2:13.14  
 24 Seth Heitmann             SO MOOR                 2:16.41    2:14.80  
 25 Aidan Marlow              FR INCR                 2:20.46    2:15.49  
 26 Caleb Clements            SO MOOR                 2:12.31    2:16.44  
 27 Reilly Crouse             SO GWOD                 2:16.23    2:17.64  
 28 Austn McKinney            JR MOOR                 2:23.07    2:29.60  
 29 Derek Gray                FR GWOD                 2:39.33    2:33.02  
 30 Alex Rawlins              SO GWOD                 3:36.11    2:46.85  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kevin Stahl               SR FRKL                 2:02.13    2:01.30  
  2 Andrew Hartley            SR MART                 2:03.86    2:03.35  
  3 James Pryor               JR FRKL                 2:12.42    2:04.54  
  4 Eddie Huck                SO RONC                 2:06.66    2:06.48  
  5 Alex Krasutsky            SO CGRV                 2:06.57    2:06.70  
  6 Nolan Dalman              JR RONC                 2:15.92    2:12.88  
  7 Connor Lambert            SO FRKL                 2:19.03    2:12.93  
  8 Charles Mattox            SR PMER                 2:15.55    2:13.23  
-------------------------------------------------------------------------
  9 David Ice                 SR MART                 2:12.03    2:14.42  
 10 Sam Collins               SO SPOR                 2:21.90    2:14.71  
 11 Avery Beheler             SR WLAN                 2:24.64    2:15.17  
 12 Cody Kennedy              JR MART                 2:18.12    2:15.80  
 13 Alex Feitl                FR CGRV                 2:18.87    2:16.93  
 14 Kyle Robinson             SO PMER                 2:19.74    2:17.69  
 15 Mark Miller               SO WLAN                 2:21.89    2:18.29  
 16 Bailee Whitley            FR PMER                 2:22.25    2:18.88  
-------------------------------------------------------------------------
 17 Andrew McDaniel           FR CGRV                 2:29.11    2:21.42  
 18 Kylan Williamson          SO MOOR                 2:26.03    2:25.01  
-------------------------------------------------------------------------
 19 Ryan Armstrong            SO RONC                 2:33.16    2:26.77  
 20 Dylan Rogier              SO MOOR                 2:26.15    2:27.22  
 21 Tad Halle                 FR WLAN                 2:32.80    2:27.81  
 22 Alexander Schroering      FR GWOD                 2:47.49    2:40.73  
 23 Eric Moore                SO GWOD                 2:47.00    2:45.43  
 24 Cohen Crouse              FR GWOD                 2:57.82    2:54.87  
 -- Nick Phillips             FR MOOR                 2:39.84         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Clayton Culp              JR FRKL                   22.11      21.68  
  2 Zach Flory                SR MART                   22.21      21.92  
  2 Levi Brock                SR INCR                   21.03      21.92  
  4 Chase Bettner             JR CGRV                   21.61      21.95  
  5 Nick Evans                SR WLAN                   22.20      22.05  
  6 Daniel Rice               SR FRKL                   22.70      22.27  
  7 Sam Hicks                 SR GWOD                   22.99      22.80  
  8 Daniel Lamm               SR FRKL                   24.20      23.00  
-------------------------------------------------------------------------
  9 Shawn Weddle              JR INCR                   23.33      23.26  
 10 Adam Pongracz             SO RONC                   23.95      23.83  
 11 Nicholas York             SR PMER                   24.49      23.98  
 12 Anthony Bueckers          JR SPOR                   24.48      24.09  
 13 Nathan Barr               SR PMER                   24.90      24.40  
 14 Ian Garrison              SR PMER                   24.39      24.58  
 15 Tate Guerrettaz           SO MART                   26.96      24.83  
 16 Nick Carpenter            FR RONC                   24.20      24.88  
-------------------------------------------------------------------------
 17 Caleb Matthews            JR RONC                   26.26      25.08  
 18 Kai Hernandez             FR WLAN                   25.79      25.49  
-------------------------------------------------------------------------
 19 Jesse Cook                JR GWOD                   25.33      25.54  
 20 Vrushabh Ulhaskumar       FR CGRV                   26.51      26.24  
 21 Mitchell Sutton           SR GWOD                   26.89      26.35  
 22 Michael Nguyen            SO WLAN                   25.94      26.55  
 23 Joseph DeMoss             JR MART                   27.69      26.60  
 24 Jeldrick Schumacher       JR OWEN                   25.22      27.67  
 25 Thomas Weber              FR MOOR                   26.64      27.70  
 26 Josiah Morning            SO MOOR                   27.42      27.88  
 27 Joshua Love               SO SPOR                   28.46      28.39  
 28 Jake Perkins              FR MOOR                   28.21      28.78  
 29 Ramsay Sadlar             SO OWEN                   26.44      29.72  
 30 Petar Draskovic           JR OWEN                   27.44      30.88  
 31 Ryan Baird                FR SPOR                   33.34      31.70  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Daniel O'Brien            SR CGRV                   50.69      51.89  
  2 Kevin Stahl               SR FRKL                   54.17      53.31  
  3 David Ice                 SR MART                   56.65      55.51  
  4 Lucas Kovacs              JR WLAN                   56.45      56.17  
  5 Aj Rice                   FR FRKL                 1:02.96      56.87  
  6 Shawn Weddle              JR INCR                   57.73      57.07  
  7 Adam Pongracz             SO RONC                   57.48      57.78  
  8 Daniel Godfrey            JR CGRV                 1:00.26      58.35  
-------------------------------------------------------------------------
  9 Wyeth Brock               SO INCR                   59.70      58.86  
 10 Aaron Adamson             SO FRKL                 1:04.23      59.18  
 11 Collin Wampler            SR MART                 1:04.83      59.63  
 12 Brevan Anderson           SO WLAN                 1:04.65    1:00.05  
 13 Kyle Robinson             SO PMER                 1:01.34    1:00.69  
 14 Ben Carpenter             SR RONC                   59.90    1:01.60  
 15 Quinton Lord              SO PMER                 1:00.58    1:02.42  
 16 James Paden               SR SPOR                 1:04.31    1:02.77  
-------------------------------------------------------------------------
 17 Luke Goodin               FR MART                 1:04.75    1:02.90  
 18 Marcus Shackleford        SR WLAN                 1:05.16    1:03.16  
-------------------------------------------------------------------------
 19 Jesse Cook                JR GWOD                 1:05.75    1:04.12  
 20 Nathan Barr               SR PMER                 1:07.02    1:05.60  
 21 Mikey Reeves              JR RONC                 1:11.82    1:06.46  
 22 Mitchell Sutton           SR GWOD                 1:18.12    1:06.61  
 23 Thomas Weber              FR MOOR                 1:13.50    1:07.45  
 24 Kylan Williamson          SO MOOR                 1:08.78    1:07.56  
 25 Spencer Shaffer           FR MOOR                 1:09.60    1:09.09  
 26 Eric Moore                SO GWOD                 1:19.20    1:19.65  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Zach Flory                SR MART                   49.58      47.67  
  2 Chase Bettner             JR CGRV                   47.24      47.72  
  3 Clayton Culp              JR FRKL                   48.22      48.40  
  4 Nick Evans                SR WLAN                   49.49      49.12  
  5 Josh Barrett              JR FRKL                   52.80      50.03  
  6 Aj Rice                   FR FRKL                   53.03      50.30  
  7 Sam Hicks                 SR GWOD                   51.68      50.48  
  8 Trey Shepard              SR INCR                   52.56      50.90  
-------------------------------------------------------------------------
  9 John Iron                 SR GWOD                   52.67      51.05  
 10 Nicholas York             SR PMER                   53.47      51.13  
 11 Noah Coomler              FR PMER                   51.97      51.65  
 12 Tanner Stout              SR GWOD                   52.99      51.66  
 13 Austin Rominger           JR CGRV                   53.64      52.08  
 14 Anthony Bueckers          JR SPOR                   53.49      52.52  
 15 Conner Spenny             JR CGRV                   56.23      52.93  
 16 Evan Griffin              SR MART                   55.36      53.63  
-------------------------------------------------------------------------
 17 Bailee Whitley            FR PMER                   54.99      54.59  
 18 Nick Carpenter            FR RONC                   54.31      54.60  
-------------------------------------------------------------------------
 19 Caleb Matthews            JR RONC                   57.55      55.10  
 20 Josh Moody                FR WLAN                   58.65      55.49  
 21 Grant Guinan              JR INCR                   59.92      57.21  
 22 Joseph Morris             SR SPOR                   56.38      57.42  
 23 Joseph DeMoss             JR MART                 1:02.58      57.56  
 24 Tucker Dawson             SO INCR                 1:01.18      58.23  
 25 Amir Mujkanovic           FR WLAN                   59.83      58.90  
 26 Ben Sharp                 SO MOOR                   59.73      59.18  
 27 Nick Phillips             FR MOOR                 1:05.77    1:02.80  
 28 Josiah Morning            SO MOOR                 1:02.49    1:02.86  
 29 Joshua Love               SO SPOR                 1:08.55    1:04.82  
 30 Jeldrick Schumacher       JR OWEN                 1:16.23    1:05.15  
 31 Petar Draskovic           JR OWEN                 1:22.12    1:15.12  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Adam Destrampe            JR FRKL                 4:40.05    4:52.10  
  2 Noah Tallman              FR CGRV                 5:03.90    5:01.39  
  3 Aaron Lamm                FR FRKL                 5:06.10    5:02.94  
  4 Parker Dales              JR CGRV                 5:09.79    5:06.59  
  5 Chance Gildersleeve       FR FRKL                 5:18.79    5:09.30  
  6 Andrew Shuck              JR RONC                 5:13.09    5:14.88  
  7 Matthew Kovacs            FR WLAN                 5:20.54    5:15.09  
  8 Nicholas Monroe           JR PMER                 5:33.23    5:18.32  
-------------------------------------------------------------------------
  9 Damion Davies             JR MART                 5:34.20    5:19.88  
 10 Jacob Herron              SR INCR                 5:19.90    5:22.27  
 11 Alex McSwain              SR SPOR                 5:38.68    5:23.18  
 12 Patrick Murphy            JR RONC                 5:28.35    5:26.11  
 13 Cameron Kinder            SO MART                 5:48.41    5:28.64  
 14 Jacob Wolfla              SR WLAN                 5:24.94    5:31.46  
 15 Noah Buening              FR RONC                 5:35.86    5:31.95  
 16 Fritz Laut                FR SPOR                 5:36.26    5:35.65  
-------------------------------------------------------------------------
 17 Jacob Sampson             SO PMER                 5:44.19    5:41.11  
 18 Vrushabh Ulhaskumar       FR CGRV                 5:58.17    5:42.08  
-------------------------------------------------------------------------
 19 Devin Holliday            FR MART                 6:09.67    5:43.66  
 20 Caleb Clements            SO MOOR                 5:50.52    5:47.42  
 21 Kameron Overley           FR PMER                 5:48.93    5:49.12  
 22 Marcus Shackleford        SR WLAN                 5:50.82    5:59.27  
 23 Aidan Marlow              FR INCR                 6:26.54    6:07.00  
 24 Joshua Vidito             JR SPOR                 6:02.46    6:07.78  
 25 Seth Heitmann             SO MOOR                 6:05.59    6:08.00  
 26 Reilly Crouse             SO GWOD                 6:11.86    6:08.81  
 27 Austn McKinney            JR MOOR                 6:52.56    6:34.58  
 28 Alexander Schroering      FR GWOD                 6:45.54    6:54.47  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Franklin Community                                1:29.55    1:29.73  
     1) Clayton Culp JR                 2) Daniel Rice SR                 
     3) Adam Destrampe JR               4) Kevin Stahl SR                 
  2 Indian Creek                                      1:29.83    1:32.71  
     1) Levi Brock SR                   2) Trey Shepard SR                
     3) Jacob Herron SR                 4) Shawn Weddle JR                
  3 Whiteland Community                               1:34.78    1:34.96  
     1) Lucas Kovacs JR                 2) Avery Beheler SR               
     3) Nick Evans SR                   4) Matthew Kovacs FR              
  4 Perry Meridian                                    1:35.66    1:36.41  
     1) Ian Garrison SR                 2) Nathan Barr SR                 
     3) Nicholas Monroe JR              4) Noah Coomler FR                
  5 Center Grove                                      1:38.73    1:36.71  
     1) Austin Rominger JR              2) Daniel Godfrey JR              
     3) Noah Tallman FR                 4) Conner Spenny JR               
  6 Roncalli                                          1:40.17    1:39.08  
     1) Ben Carpenter SR                2) Caleb Matthews JR              
     3) Nolan Dalman JR                 4) Nick Carpenter FR              
  7 Southport                                         1:44.27    1:39.84  
     1) Joseph Morris SR                2) Alex McSwain SR                
     3) James Paden SR                  4) Anthony Bueckers JR            
  7 Martinsville                                      1:34.70    1:39.84  
     1) Collin Wampler SR               2) Cody Kennedy JR                
     3) Cameron Kinder SO               4) Damion Davies JR               
-------------------------------------------------------------------------
  9 Mooresville                                       1:47.14    1:44.26  
     1) Dylan Rogier SO                 2) Josiah Morning SO              
     3) Thomas Weber FR                 4) Kylan Williamson SO            
 10 Greenwood Community                               1:38.99    1:49.23  
     1) Mitchell Sutton SR              2) Alexander Schroering FR        
     3) Eric Moore SO                   4) Reilly Crouse SO               
 11 Owen Valley                                       2:13.00    2:03.85  
     1) Petar Draskovic JR              2) Anthony Sessions               
     3) Jeldrick Schumacher JR          4) Ramsay Sadlar SO               
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Andrew Hartley            SR MART                   53.28      53.89  
  2 Conner Spenny             JR CGRV                 1:01.52      57.30  
  3 Eddie Huck                SO RONC                   57.32      57.44  
  4 Josh Barrett              JR FRKL                 1:01.13      57.57  
  5 Austin Rominger           JR CGRV                 1:00.92      58.10  
  6 Daniel Godfrey            JR CGRV                 1:00.96      59.57  
  7 Daniel Lamm               SR FRKL                 1:03.86      59.60  
  8 Wyeth Brock               SO INCR                 1:01.12    1:00.18  
-------------------------------------------------------------------------
  9 Justin Bowling            SR PMER                 1:01.33    1:01.38  
 10 Sam Collins               SO SPOR                 1:05.04    1:01.45  
 11 Charles Mattox            SR PMER                 1:02.22    1:01.49  
 12 Tanner Stout              SR GWOD                 1:05.98    1:01.97  
 13 Heath Kalaba              SO PMER                 1:06.21    1:04.45  
 14 Kai Hernandez             FR WLAN                 1:06.60    1:05.31  
 15 Patrick Murphy            JR RONC                 1:04.59    1:05.38  
 16 Tucker Dawson             SO INCR                 1:07.94    1:05.39  
-------------------------------------------------------------------------
 17 Luke Goodin               FR MART                 1:09.15    1:08.14  
 18 Michael Nguyen            SO WLAN                 1:09.76    1:08.99  
-------------------------------------------------------------------------
 19 Brevan Anderson           SO WLAN                 1:09.79    1:09.18  
 20 Ben Sharp                 SO MOOR                 1:10.70    1:10.39  
 21 Kyle Keyes                SO FRKL                 1:14.18    1:10.53  
 22 Spencer Shaffer           FR MOOR                 1:11.88    1:10.80  
 23 Mikey Reeves              JR RONC                 1:12.55    1:11.86  
 24 Cohen Crouse              FR GWOD                 1:18.69    1:19.02  
 25 Josh Sorrells             SO MART                 1:24.13    1:20.25  
 26 Jake Perkins              FR MOOR                 1:22.45    1:21.60  
 27 Ramsay Sadlar             SO OWEN                 1:26.32    1:32.31  
 28 Zach Marot                FR GWOD                 1:39.56    1:33.26  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Levi Brock                SR INCR                   57.04    1:00.16  
  2 Daniel Rice               SR FRKL                 1:03.39    1:00.67  
  3 James Pryor               JR FRKL                 1:04.38    1:01.04  
  4 Alex Krasutsky            SO CGRV                 1:03.87    1:04.08  
  5 John Iron                 SR GWOD                 1:05.56    1:04.16  
  6 Connor Lambert            SO FRKL                 1:07.78    1:04.44  
  7 Collin Wampler            SR MART                 1:06.03    1:04.57  
  8 Trey Shepard              SR INCR                 1:04.80    1:05.02  
-------------------------------------------------------------------------
  9 James Paden               SR SPOR                 1:10.19    1:07.24  
 10 Avery Beheler             SR WLAN                 1:10.21    1:07.59  
 11 Nolan Dalman              JR RONC                 1:09.30    1:08.17  
 12 Cody Kennedy              JR MART                 1:10.33    1:09.50  
 13 Alex Feitl                FR CGRV                 1:11.04    1:09.51  
 14 Mark Miller               SO WLAN                 1:10.47    1:09.95  
 15 Jacob Bowling             JR PMER                 1:13.03    1:11.00  
 16 Quinton Lord              SO PMER                 1:11.04    1:11.33  
-------------------------------------------------------------------------
 17 Andrew McDaniel           FR CGRV                 1:15.58    1:11.61  
 18 Tad Halle                 FR WLAN                 1:15.95    1:12.60  
-------------------------------------------------------------------------
 19 Fritz Laut                FR SPOR                 1:14.33    1:13.03  
 20 Dylan Rogier              SO MOOR                 1:12.97    1:13.59  
 21 Kameron Overley           FR PMER                 1:12.52    1:13.86  
 22 Tate Guerrettaz           SO MART                 1:26.26    1:15.74  
 23 Dustin Nokes              FR MOOR                 1:19.00    1:16.52  
 24 Noah Pike                 JR MOOR                 1:15.38    1:18.04  
 25 Ryan Armstrong            SO RONC                 1:22.14    1:20.29  
 26 Andrew Pirtle             FR GWOD                 1:25.77    1:20.35  
 27 Ryan Baird                FR SPOR                 1:25.98    1:29.34  
 28 Brandon Young             SO GWOD                 1:40.00    1:38.79  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Franklin Community                                3:16.83    3:20.15  
     1) Adam Destrampe JR               2) Clayton Culp JR                
     3) Daniel Rice SR                  4) Kevin Stahl SR                 
  2 Center Grove                                      3:19.52    3:26.09  
     1) Chase Bettner JR                2) Noah Tallman FR                
     3) Alex Krasutsky SO               4) Daniel O'Brien SR              
  3 Martinsville                                      3:23.86    3:28.76  
     1) David Ice SR                    2) Damion Davies JR               
     3) Cody Kennedy JR                 4) Andrew Hartley SR              
  4 Roncalli                                          3:28.58    3:29.80  
     1) Eddie Huck SO                   2) Nick Carpenter FR              
     3) Ben Carpenter SR                4) Andrew Shuck JR                
  5 Whiteland Community                               3:31.00    3:32.73  
     1) Lucas Kovacs JR                 2) Jacob Wolfla SR                
     3) Nick Evans SR                   4) Matthew Kovacs FR              
  6 Perry Meridian                                    3:36.05    3:32.76  
     1) Kyle Robinson SO                2) Nicholas York SR               
     3) Bailee Whitley FR               4) Nicholas Monroe JR             
  7 Greenwood Community                               3:39.45    3:36.19  
     1) Sam Hicks SR                    2) Jesse Cook JR                  
     3) John Iron SR                    4) Tanner Stout SR                
  8 Indian Creek                                      3:27.53    3:48.36  
     1) Jacob Herron SR                 2) Grant Guinan JR                
     3) Tucker Dawson SO                4) Wyeth Brock SO                 
-------------------------------------------------------------------------
  9 Southport                                         3:45.27    3:55.36  
     1) Sam Collins SO                  2) Fritz Laut FR                  
     3) Joshua Vidito JR                4) Joseph Morris SR               
 10 Mooresville                                       3:58.95    4:14.86  
     1) Josiah Morning SO               2) Caleb Clements SO              
     3) Seth Heitmann SO                4) Ben Sharp SO